| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| IFE | 99% | 3 | 0 | 0 | 3 | 568 | 140 | 0 | |
| IFE-bizjet | 100% | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |
| IFE Captive Portal | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| IFE-redsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| IFE-utair | 0% | 16 | 0 | 0 | 16 | 8 | 0 | 0 | |
| SkyConsole | 100% | 0 | 0 | 0 | 0 | 127 | 0 | 0 | |
| Glossary Frontend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | git.onbs.tech/frontend | |
|---|---|---|
06/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,284 | 24,628 | 146,488 | |||
| Source | 1,821 | 6,157 | 36,622 | |||
| Translated | 99% | 7,265 | 100% | 24,628 | 100% | 146,488 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 731 | 11% | 2,759 | 10% | 15,999 |
| Strings with suggestions | 1% | 140 | 2% | 580 | 2% | 3,329 |
| Untranslated strings | 1% | 19 | 0% | 0 | 0% | 0 |
Quick numbers
24,628
Hosted words
7,284
Hosted strings
99%
Translated
7
Components
4
Languages
28
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+69%
Hosted words
+100%
+63%
Hosted strings
+100%
−1%
Translated
+100%
−100%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 99% | 5 | 0 | 0 | 5 | 265 | 0 | 0 | |
| Russian | 99% | 4 | 0 | 0 | 4 | 266 | 0 | 0 | |
| French | 99% | 5 | 0 | 0 | 5 | 115 | 140 | 0 | |
| Spanish | 99% | 5 | 0 | 0 | 5 | 85 | 0 | 0 | |
None
Changes pushed |
Changes pushed
06/04/2026
|
None
Repository rebased |
Repository rebased
Original revision: eee98c5b422adcefd54c7ba836de0b264124e566 New revision: 7c2ff597ebc6bca29a270a30cbfb986f2ca92d48 06/04/2026 |
|
Changes committed |
Changes committed
06/04/2026
|
|
Changes committed |
Changes committed
06/04/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None